Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.7  14.3  20/1/08   0.1   3/1/08 1589    0130.00   7  34  10/1/08 WSW1015.82   87
2     5.9  14.9  12/2/08  -5.3  17/2/08 1702    0 43.00   6  35  29/2/08   E1045.68   71
3     6.3  16.3  27/3/08  -4.6   5/3/08 1716    0 41.00   5  38   1/3/08   W1000.96   72
4     9.1  26.5  26/4/08  -2.8   8/4/08 1601    0 60.00   4  26   1/4/08 WSW1000.22   68
5    15.5  30.4  11/5/08   1.9  19/5/08 1522    0 64.00   4  26  26/5/08   E1015.95   59
6    17.2  33.5   9/6/08   5.8  13/6/08 1343    0 29.00   3  22  19/6/08   W1017.43   60
7    18.5  36.6  27/7/08   6.5  22/7/08 1297    0 69.00   3  21   5/7/08   W1015.15   59
8    17.3  29.9   6/8/08   7.1  15/8/08 1456    0 62.00   4  28  13/8/08 WSW1011.71   73
9    14.9  21.1   1/9/08  10.1   3/9/08  343    0 55.00   6  25   3/9/08 WSW1001.90   85
---------------------------------------------------------------------------------------
TOT  11.4  36.6  27/7/08  -5.3   1/1/0812568    0380.00   5  38   1/3/08   W1015.06   70

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.0  21.1  11:54am  10.3   6:03am   49    0  0.00   6  19   2:43pm WSW1013.65   73
2    14.8  17.0   4:11pm  12.5  11:38pm   50    0 19.00   5  22  11:46pm WSW1003.88   88
3    14.3  20.7  11:44am  10.1   4:36am   51    0  0.00   7  25   3:35pm WSW1002.46   70
4    14.4  19.6  12:16pm  12.3   6:08am   49    0  2.00   5  21  10:50am WSW1000.56   79
5    14.9  17.7   4:05pm  13.4  12:26am   48    0 14.00   6  22   8:45pm SSE993.83   95
6    14.7  19.4  10:31am  12.9   1:32am   50    0 17.00   6  23   2:18pm WSW994.65   94
7    14.9  17.2   3:27pm  13.9   4:22am   46    0  3.00   4  14   2:32am   W1004.04   95
---------------------------------------------------------------------------------------
TOT  14.9  21.1   1/9/08  10.1   3/9/08  343    0 55.00   6  25   3/9/08 WSW1001.90   85

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      10:38     5/1/08          0      23:35     3/1/08        270
Wind Speed                   38       0:49     1/3/08          0       0:01     1/1/08          5
Wind Gust                    38       0:49     1/3/08          0       2:00     1/1/08          9
In Humidity                  87     2:53pm     6/9/08         34       5:40     1/1/08         46
Humidity                     98      10:44     4/1/08         19     2:11pm     9/6/08         70
In Temp                    31.3     6:17pm    30/7/08       16.9     5:55am     7/9/08       19.8
Out Temp                   36.6     1:05pm    27/7/08       -5.3       7:09     1/1/08       11.4
Raw Barometer          13626.58      13:42    23/2/08  -10524.45      13:58    23/2/08     991.60
Ch 1 Temp                  45.7    11:19am     1/7/08       -4.4       7:15     1/1/08       12.1
Ch 1 Humidity                98       0:00     1/1/08         17     3:14pm    17/6/08         70
Ch 2 Temp                  25.5     4:04pm    10/6/08      -50.0      20:36     1/1/08       -4.3


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     1:42am     2/9/08          0     1:46am     2/9/08        248
Wind Speed                   25     3:35pm     3/9/08          0    12:23am     1/9/08          6
Wind Gust                    25     3:35pm     3/9/08          0    12:30am     1/9/08         13
In Humidity                  87     2:53pm     6/9/08         47     5:47pm     3/9/08         66
Humidity                     98     4:31am     5/9/08         39     3:29pm     3/9/08         85
In Temp                    23.4     5:00pm     2/9/08       16.9     5:55am     7/9/08       18.5
Out Temp                   21.1    11:54am     1/9/08       10.1     4:36am     3/9/08       14.9
Raw Barometer            988.04     6:42am     1/9/08     960.04     7:26pm     5/9/08     974.92
Ch 1 Temp                  28.7     2:18pm     3/9/08       10.0     4:32am     3/9/08       15.0
Ch 1 Humidity                98     6:51am     1/9/08         32     4:00pm     3/9/08         87
Ch 2 Temp                  18.0     2:14pm     1/9/08       14.2     5:02am     4/9/08       15.7

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357     9:11am          0     7:11am        270
Wind Speed                   14     2:32am          0    12:05am          4
Wind Gust                    14     2:32am          0     8:30am         10
In Humidity                  78     8:34pm         70    12:00am         71
Humidity                     98    12:00am         84     6:01pm         95
In Temp                    18.1     8:38pm       16.9     5:55am       17.3
Out Temp                   17.2     3:27pm       13.9     4:22am       14.9
Raw Barometer            984.04     8:41pm     971.04    12:00am     977.20
Ch 1 Temp                  17.7     3:27pm       12.6     6:00am       14.3
Ch 1 Humidity                98    12:00am         84     3:53pm         94
Ch 2 Temp                  16.0     3:28pm       15.1     3:40am       15.5


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °C         °C         °C         mb         mb         mb         mm         mm         mm
29/3/2004          90        154         27          6         11          3         72         76         70        5.3        5.7        4.8     996.19     997.04     996.04       0.00       0.00       0.00
30/3/2004          90        176          0          8         21          0         71         98         35        9.5       19.3        3.4     990.04     996.04     985.04       0.00       0.00       0.00
31/3/2004         135        242         44          6         19          0         10         19          2         64         86         31         59         98         34       14.0       32.0        4.1       12.9       22.7        3.4     981.37     985.04     979.04       0.00       0.00       0.00
1/4/2004          158        287         46          6         20          0         11         20          0         75         90         51         82         98         48       14.1       23.2        8.2       11.6       19.1        8.1     978.90     980.04     977.04       0.00       0.00       0.00
2/4/2004          158        287          0          5         15          0          9         15          0         61         70         48         86         98         51       17.2       19.1       16.1       10.6       18.5        5.7     980.42     984.04     978.04       3.51       4.00       0.00
3/4/2004          248        332         21          8         23          0         15         23          0         58         60         51         93         98         70       16.9       18.4       15.6        9.1       12.9        5.4     984.47     987.04     980.04       4.36      10.00       4.00
4/4/2004          270        353         11         10         29          3         18         29          4         51         59         38         78         98         38       17.9       20.4       15.8        9.2       16.8        4.8     986.45     990.04     978.04      12.89      13.00      10.00
6/4/2004          270        357          0          5         25          0         11         25          0         48         59         45         85         98         40       18.3       19.6       17.5        5.8       16.2        1.4     981.03     983.04     979.04      18.68      20.00      18.00
7/4/2004          315        357          0          3         11          0          5         11          0         45         52         44         81         98         34       18.3       19.3       17.7        6.1       20.0        0.6     986.78     991.04     983.04      20.22      21.00      20.00
8/4/2004          338        357          0          2         13          0          7         13          0         46         55         45         88         98         37       18.3       18.9       17.7        5.8       17.8        1.0     992.38     993.04     991.04      21.53      23.00      21.00
9/4/2004           22        357          0          2         10          0          5         10          0         45         49         39         72         98         33       18.1       19.5       17.5        7.9       19.9        1.4     992.86     994.04     991.04      23.00      23.00      23.00
10/4/2004          68        357          0          2         11          0          5         11          0         48         54         46         93         98         71       18.4       19.3       17.0        7.0       10.7        2.0     992.26     996.04     990.04      24.29      25.00      23.00
11/4/2004          45        357          0          1          8          0          3          8          0         47         62         45         74         98         39       18.3       19.0       17.5        6.5       16.3       -2.1     997.66     999.04     996.04      25.00      25.00      25.00
12/4/2004          45        357          0          0          6          0          1          6          0         53         65         46         88         98         45       19.0       19.5       17.7       10.3       17.9        4.0    1000.36    1002.04     999.04      25.00      25.00      25.00
13/4/2004         338        357          0          2         11          0          4         11          0         51         62         49         79         98         41       18.7       19.4       18.1       10.4       20.9        5.0     999.07    1000.04     998.04      25.00      25.00      25.00
14/4/2004         202        357          3          3         12          0          7         12          0         49         56         40         71         98         36       17.4       18.4       16.1       10.6       21.4        4.1     995.10     999.04     992.04      25.00      25.00      25.00
15/4/2004         135        343         77          5         21          0          9         21          0         49         55         46         60         89         32       17.3       18.0       16.7       11.0       20.5        5.4     989.67     992.04     988.04      25.00      25.00      25.00
16/4/2004         158        310         71          5         18          0         10         18          0         48         61         38         43         71         31       18.2       18.7       17.6       16.4       23.8        6.0     982.99     989.04     981.04      25.00      25.00      25.00
17/4/2004         248        357          3          5         22          0         10         22          0         51         56         48         72         98         37       18.0       18.6       17.4        9.7       18.9        4.1     975.61     981.04     967.04      25.00      25.00      25.00
18/4/2004         248        337         46          7         21          0         13         21          3         52         63         49         97         98         76       17.9       18.4       17.1        6.5       10.1        3.1     954.79     967.04     949.04      34.26      45.00      25.00
19/4/2004         112        318         46          3        126          0          8        126          0         50         56         47         86         98         41       17.8       18.8       17.0        5.8       17.2        1.3     964.19     970.04     957.04      48.68      54.00      45.00
20/4/2004         112        103        103          4          4          4          4          4          4         50         59         46         80         98         41       17.5       18.4       16.8        8.3       17.9        0.6     976.42     980.04     970.04      54.00      54.00      54.00
21/4/2004         112        103        103          4          4          4          4          4          4         55         59         52         95         98         81       17.8       18.7       17.3       11.0       15.0        6.9     980.82     984.04     979.04      56.56      59.00      54.00
22/4/2004         112        103        103          4          4          4          4          4          4         55         69         51         75         98         32       17.9       18.9       17.3       11.7       24.9        3.7     990.51     997.04     984.04      59.00      59.00      59.00
23/4/2004         112        103        103          4          4          4          4          4          4         51         60         38         63         98         24       18.3       19.7       17.5       13.7       26.5        1.7     999.54    1002.04     997.04      59.00      59.00      59.00
24/4/2004         112        103        103          4          4          4          4          4          4         49         53         44         49         74         27       18.3       18.9       17.8       16.1       28.0        5.5    1002.15    1003.04    1001.04      59.00      59.00      59.00
25/4/2004         112        103        103          4          4          4          4          4          4         53         58         48         63         92         31       18.7       19.1       18.2       14.9       26.5        6.3    1001.22    1002.04     999.04      59.00      59.00      59.00
26/4/2004         112        103        103          4          4          4          4          4          4         54         62         45         60         94         26       18.8       19.3       18.2       15.8       29.1        5.9     994.75     999.04     991.04      59.00      59.00      59.00
28/4/2004         112          0          0          0          0          0          0          0          0         64         70         60         98         98         98       18.9       19.1       18.6       10.5       12.4        9.1     980.04     980.04     979.04      71.64      72.00      69.00
29/4/2004           0          0          0          0          0          0          0          0          0         58         67         54         95         98         25       18.6       20.0       17.8       10.8       28.1        5.0     976.25     979.04     975.04      58.74       0.00       0.00
30/4/2004          68        357          0          1         10          0          2         10          0         58         61         53         64         98         50       18.7       20.8       17.5       17.6       20.9        9.3     974.98     978.04     974.04       2.71       5.00       0.00
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo  Temp Ch 1         Hi         Lo   Hum Ch 1         Hi         Lo  Temp Ch 2         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °C         °C         °C         °C         °C         °C         mb         mb         mb         mm         mm         mm         °C         °C         °C          %          %          %         °C         °C         °C
1/5/2004            0        357          0          1         10          0          4         10          0         92         98         65       17.8       18.4       17.4       10.9       15.8        8.8     978.81     982.04     977.04       5.00       5.00       5.00       12.3       18.1        9.5         97         98         93       13.3       14.2       12.9
2/5/2004          270        357         41          4         13          0          9         13          0         53         77         32       18.0       18.5       17.6       18.2       25.0       12.1     983.04     984.04     981.04       5.29       6.00       5.00       21.9       27.5       14.6         68         93         47       14.5       16.6       12.3
3/5/2004          270        357          0          2          8          0          6          8          0         94         98         55       19.0       19.2       18.5        9.9       17.9        7.8     976.18     981.04     976.04      10.57      16.00       6.00       12.8       21.3       10.4         94         98         80       14.3       16.5       14.1
4/5/2004          248        334         89          4         19          0         12         19          2         98         98         94       18.0       19.2       17.8        5.7        7.8        4.4     953.18     976.04     951.04       8.14       1.00       0.00        7.2       12.1        4.8         97         98         90       11.8       14.1       11.3
5/5/2004          248        357         87          4         17          0         11         17          0         86         98         50       17.6       18.6       16.9        8.2       16.5        3.4     954.13     961.04     951.04       2.34       3.00       1.00       11.0       21.3        4.8         91         98         73       12.0       13.3       10.6
6/5/2004          270        357          0          2          9          0          6          9          0         73         98         34       17.9       18.5       17.4       11.0       20.8        5.2     967.08     973.04     961.04       3.91       4.00       3.00       14.1       24.2        6.7         88         98         64       13.1       14.6       11.7
7/5/2004          292        357          0          1         12          0          5         12          0         73         98         33       17.9       18.4       17.3       12.0       23.5        4.7     975.54     977.04     973.04       4.00       4.00       4.00       14.4       25.8        6.9         88         98         61       14.3       15.6       12.8
8/5/2004          292        357          0          2          8          0          5          8          0         98         98         98       18.1       18.7       17.5        9.6       11.8        7.9     975.89     979.04     974.04      10.30      13.00       4.00       10.7       13.3        8.9         98         98         98       13.8       14.7       13.5
9/5/2004           22        357          0          0         10          0          3         10          0         91         98         43       18.2       18.7       17.7       12.2       21.5        9.5     981.36     985.04     978.04      13.72      14.00      13.00       13.7       24.5       10.2         95         98         71       14.4       15.4       13.5
10/5/2004          45        357          0          1         10          0          6         10          0         81         98         34       18.4       19.1       17.7       15.6       29.3        9.9     987.06     991.04     985.04      15.85      16.00      14.00       17.4       30.1       11.5         89         98         62       16.1       18.1       14.7
11/5/2004          45        357          0          2         11          0          6         11          0         80         98         38       18.4       19.0       17.6       14.0       26.4        6.4     994.50     998.04     991.04      16.00      16.00      16.00       16.2       28.9        9.1         90         98         61       16.9       18.9       15.5
12/5/2004          45        357          0          2         11          0          8         11          0         79         98         52       18.7       19.1       18.2       10.0       17.4        5.5     997.93     998.04     997.04      16.00      16.00      16.00       11.6       17.3        8.2         96         98         90       15.3       16.9       14.4
13/5/2004          45        357          0          1          9          0          5          9          0         68         98         30       18.1       18.9       17.4       12.9       27.1        3.3     997.50     998.04     997.04      16.00      16.00      16.00       14.8       28.5        5.8         83         98         47       15.2       17.3       13.4
14/5/2004         270        357          0          1          8          0          3          8          0         67         98         30       18.4       18.9       18.0       16.3       29.0        8.7     999.65    1003.04     998.04      16.00      16.00      16.00       18.9       31.1       10.1         81         98         50       17.1       19.4       15.0
15/5/2004         270        357          0          1          9          0          4          9          0         66         98         26       18.9       19.5       18.4       17.9       33.1        8.0    1004.83    1007.04    1002.04      16.00      16.00      16.00       20.5       35.2        9.5         79         98         42       18.6       21.0       16.4
16/5/2004          90        357          0          1         10          0          4         10          0         68         98         27       19.4       19.9       19.0       17.3       32.5        8.4    1005.33    1007.04    1003.04      16.00      16.00      16.00       20.1       33.2        9.7         78         98         49       19.0       20.6       17.2
17/5/2004         270        357          0          1          9          0          4          9          0         65         98         26       19.6       20.5       18.8       18.2       32.3        6.5    1000.92    1003.04     998.04      16.00      16.00      16.00       20.7       34.1        8.4         72         98         39       19.4       22.2       16.6
18/5/2004         270        357          0          2          9          0          6          9          0         67         98         29       20.2       20.8       19.7       18.3       30.7        9.6    1000.13    1001.04     999.04      16.00      16.00      16.00       20.1       30.6       11.7         74         98         41       20.1       21.7       18.3
19/5/2004         270        357          0          1         11          0          4         11          0         63         98         25       20.4       21.4       19.8       19.6       33.3        7.4     998.83    1000.04     997.04      16.00      16.00      16.00       21.3       31.3        9.5         69         98         37       20.5       23.4       17.8
20/5/2004          90        357          0          3         12          0          7         12          0         74         98         29       20.9       21.1       20.5       17.4       32.0        9.1     995.02     997.04     993.04      16.40      20.00      16.00       19.5       32.6       10.9         80         98         46       20.5       21.9       19.4
21/5/2004          90        357          0          4         17          0          9         17          0         82         98         31       20.0       20.7       19.2       11.6       26.1        4.3     996.69    1002.04     994.04      21.43      23.00      20.00       13.5       25.0        6.7         85         98         49       18.3       19.4       16.7
22/5/2004          45        357          0          4         13          0          9         13          0         62         98         24       18.4       19.2       18.0       11.7       27.0        1.1    1003.94    1006.04    1002.04      23.00      23.00      23.00       14.1       24.7        3.4         68         98         39       16.1       17.7       14.5
23/5/2004          45        357          0          2         11          0          5         11          0         64         98         22       17.8       18.3       17.3       13.1       29.5        1.1    1004.73    1006.04    1003.04      23.00      23.00      23.00       15.3       27.2        3.8         68         98         38       16.4       18.4       14.1
24/5/2004         158        357          0          2          9          0          5          9          0         59         98         21       18.1       18.8       17.4       16.4       31.9        6.0    1001.31    1003.04     999.04      23.00      23.00      23.00       18.1       29.9        7.7         67         98         35       17.5       19.8       15.3
25/5/2004          90        357          0          2          9          0          4          9          0         59         93         24       18.7       19.5       18.3       16.0       30.4        7.6     997.17     999.04     995.04      23.00      23.00      23.00       17.6       26.2       10.4         72         96         43       18.3       19.6       16.9
26/5/2004          90        230          7          5         11          0          8         11          3         71         98         33       18.9       19.4       18.1       14.3       27.1        8.5     995.62     997.04     994.04      23.00      23.00      23.00       16.3       27.1       10.4         87         98         63       17.7       18.8       16.5
27/5/2004          90        343         10          5         12          0          9         12          0         72         98         32       18.7       19.8       17.9       13.2       25.3        6.1     998.79    1000.04     997.04      23.00      23.00      23.00       15.4       27.0        8.3         85         98         50       16.9       18.3       15.5
28/5/2004         158        343          0          6         16          0         12         16          3         61         98         31       18.7       19.6       18.0       14.5       24.7        5.7     999.23    1000.04     998.04      23.00      23.00      23.00       17.6       28.5        7.7         74         98         44       16.7       18.6       14.7
29/5/2004         158        346          8          4         13          0          9         13          0         65         81         45       18.6       19.1       17.9       16.3       23.6       11.9     995.87     998.04     994.04      23.00      23.00      23.00       18.0       24.5       12.6         83         97         64       17.5       18.8       16.3
30/5/2004         270        357          0          3         13          0          8         13          0         79         98         31       18.6       19.2       17.3       14.7       28.0        9.4     993.96     994.04     993.04      23.30      24.00      23.00       17.4       29.0       10.6         88         98         66       18.2       19.4       17.1
31/5/2004         248        343          0          3         13          0          7         13          0         71         98         32       18.9       19.2       18.5       15.2       26.4        6.0     992.47     994.04     990.04      24.00      24.00      24.00       18.0       28.4        7.8         78         98         49       18.3       20.4       16.1
1/6/2004          135        357          0          3         14          0          6         14          0         96         98         81       18.8       19.1       18.4       14.0       18.4       10.8     988.98     994.04     986.04      32.77      37.00      24.00       15.6       21.5       11.6         97         98         93       17.9       18.8       17.1
2/6/2004           45        357          0          1         11          0          6         11          0         71         98         30       18.9       19.5       18.5       16.8       29.1       10.4     999.72    1005.04     994.04      37.00      37.00      37.00       18.5       28.9       12.2         88         98         59       18.4       20.0       16.8
3/6/2004          248        357          0          3         11          0          6         11          0         72         98         31       19.3       19.7       18.9       16.2       26.3        7.5    1003.69    1006.04    1000.04      37.00      37.00      37.00       19.4       29.5        9.6         83         98         60       19.0       20.5       17.2
4/6/2004          270        357          0          1         13          0          6         13          0         74         98         36       19.7       20.5       19.3       19.4       31.5       13.4     996.47    1000.04     994.04      37.00      37.00      37.00       20.7       30.7       14.1         88         98         65       19.8       21.4       18.5
5/6/2004           22        357          0          0          8          0          3          8          0         76         98         33       19.8       20.2       18.8       17.7       31.6       11.2     994.87     996.04     994.04      37.00      37.00      37.00       19.0       29.9       12.5         91         98         69       20.0       20.9       19.2
6/6/2004          248        357         68          2         12          0          6         12          0         76         98         36       20.0       20.8       19.5       18.9       31.9       10.1     994.28     995.04     993.04      37.00      37.00      37.00       20.8       31.8       11.6         86         98         60       20.3       22.2       18.8
7/6/2004          248        357          7          2         13          0          6         13          0         65         98         31       20.9       22.3       20.2       21.4       33.0       10.3     993.50     994.04     993.04      37.00      37.00      37.00       23.8       35.3       11.9         80         98         49       21.9       24.8       19.3
8/6/2004          158        353          0          6         19          0         10         19          0         67         98         29       21.7       22.3       21.2       22.2       35.9       13.3     992.02     993.04     991.04      37.00      37.00      37.00       23.8       35.6       14.7         78         98         49       23.2       26.0       20.9
9/6/2004          248        353          0          5         13          0         10         13          0         74         98         37       21.6       22.2       20.9       19.2       30.3       12.9     994.04     995.04     993.04      37.00      37.00      37.00       20.4       29.2       13.4         83         98         58       22.5       24.4       20.9
10/6/2004         248        357          4          4         16          0          8         16          0         85         98         48       21.2       21.6       20.3       17.2       25.9       11.8     993.53     995.04     992.04      37.00      37.00      37.00       19.0       27.4       13.2         93         98         70       21.1       22.4       19.4
11/6/2004         270        357          0          5         17          0         11         17          0         64         98         27       20.6       21.0       20.1       17.8       28.4       10.6     993.44     995.04     993.04      37.00      37.00      37.00       19.8       28.6       11.9         81         98         54       19.8       21.5       18.4
12/6/2004         292        357          0          2         11          0          7         11          0         70         98         29       20.0       20.6       19.2       16.2       30.3        9.5     998.26    1005.04     995.04      37.00      37.00      37.00       17.7       29.6       10.9         87         98         59       19.4       20.6       18.1
13/6/2004          22        357          0          1          9          0          4          9          0         62         98         20       20.2       21.4       19.5       20.4       36.5        7.9    1007.25    1008.04    1005.04      37.00      37.00      37.00       21.1       31.2        9.8         77         98         45       20.5       23.1       18.1
14/6/2004         270        357          0          1         11          0          4         11          0         62         98         27       21.3       22.3       20.6       21.9       36.8       11.0    1005.52    1008.04    1002.04      37.00      37.00      37.00       22.8       34.3       12.5         81         98         49       22.0       24.3       19.8
15/6/2004         270        357          0          1          8          0          4          8          0         61         98         26       21.9       22.6       21.2       22.7       38.6       12.0     998.72    1002.04     996.04      37.00      37.00      37.00       23.3       34.3       13.8         80         98         57       23.0       25.7       20.8
16/6/2004         248        357          0          2         16          0          7         16          0         67         98         27       21.9       22.6       21.2       20.3       33.9       10.0     995.21     998.04     990.04      37.00      37.00      37.00       21.3       31.6       11.6         81         98         54       22.2       24.2       20.3
17/6/2004         270        357          0          5         19          0         12         19          0         65         98         29       21.6       22.2       20.1       17.4       30.3       12.5     986.49     990.04     985.04      37.00      37.00      37.00       18.6       30.1       13.1         89         98         54       21.3       22.6       20.3
18/6/2004         270        357          0          2         15          0          8         15          0         66         97         30       20.4       21.2       19.2       15.9       29.2        6.0     982.36     985.04     980.04      37.00      37.00      37.00       17.9       27.8        9.1         91         98         65       19.8       20.8       18.8
19/6/2004         270        357          0          1         13          0          5         13          0         65         98         23       19.5       20.2       19.1       13.6       28.2        4.0     982.44     983.04     982.04      37.00      37.00      37.00       16.4       28.1        6.5         89         98         54       18.5       20.4       16.8
20/6/2004         270        357          0          2         15          0          7         15          0         80         98         36       18.9       19.4       18.6       10.9       21.6        4.4     980.63     982.04     979.04      41.33      50.00      37.00       14.0       25.8        6.2         93         98         71       17.4       18.5       16.4
21/6/2004         270        357          5          2         17          0          6         17          0         74         98         30       18.3       18.8       17.9       13.1       25.3        4.8     982.85     986.04     981.04      50.00      50.00      50.00       16.5       28.9        6.5         90         98         67       17.2       18.6       15.6
22/6/2004         158        311          6          4         18          0          8         18          0         80         98         35       18.6       19.1       18.0       14.5       25.1        6.1     983.68     986.04     972.04      50.34      58.00      50.00       16.9       28.4        7.5         91         98         74       17.8       19.0       16.3
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo  Temp Ch 1         Hi         Lo   Hum Ch 1         Hi         Lo  Temp Ch 2         Hi         Lo  Temp Ch 3         Hi         Lo Wind Chill         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °C         °C         °C         °C         °C         °C         mb         mb         mb         mm         mm         mm         °C         °C         °C          %          %          %         °C         °C         °C         °C         °C         °C         °C         °C         °C
23/6/2004         248        353          0          9         28          3         20         28          3         93         98         74       18.7       19.0       18.4       13.6       15.4       12.0     970.25     977.04     966.04      63.71      68.00      58.00       13.8       15.5       12.2         98         98         98       17.4       18.2       16.0        0.0        0.0        0.0       12.5       15.4        8.9
24/6/2004         270        357          0          9         25          0         21         25          4         59         94         32       18.4       19.0       17.9       15.2       25.0        9.5     981.33     987.04     977.04      68.00      68.00      68.00       17.3       26.0        9.7         84         98         51       16.6       18.4       15.1        0.0        0.0        0.0       14.5       25.0        6.3
25/6/2004         270        357          0          4         13          0         11         13          0         72         98         30       18.5       18.8       18.3       14.5       28.4        7.6     990.44     994.04     987.04      68.00      68.00      68.00       17.2       29.2        8.4         87         98         63       16.8       19.2       15.7        0.0        0.0        0.0       14.1       28.4        5.3
27/6/2004         270        342         76          4         11          0         10         11          4         98         98         30       19.3       19.3       18.8       10.6       27.1       10.4     996.04     996.04     993.04      71.00      71.00      68.00       12.3       26.9       11.7         98         98         84       19.9       20.2       19.2        0.0        0.0        0.0       10.1       27.1        8.1
28/6/2004         270        357          0          5         15          0         10         15          0         66         98         30       19.3       20.0       18.7       16.5       27.6        8.7    1000.63    1002.04     501.02      71.00      71.00      71.00       19.1       30.2        9.8         85         98         57       19.2       20.4       17.7        0.0        0.0        0.0       16.1       27.6        6.2
29/6/2004         270        357          9          5         14          0         10         14          0         68         98         29       19.8       20.2       19.3       18.0       31.1        9.6     999.83    1002.04     996.04      71.00      71.00      71.00       20.3       31.6       10.8         88         98         67       19.8       21.8       17.8        0.0        0.0        0.0       18.0       31.1        8.6
30/6/2004         248        337         47          4         17          0         11         17          0         77         98         37       20.0       20.2       19.7       16.3       25.1        9.5     989.83     996.04     985.04      71.00      71.00      71.00       18.3       27.7       11.5         94         98         76       19.9       20.8       18.9        0.0        0.0        0.0       16.3       25.1        7.6
1/7/2004          270        353         33          6         19          0         13         19          3         76         98         35       19.7       20.1       19.0       15.0       25.0        9.2     986.42     988.04     985.04      71.54      73.00      71.00       17.6       27.0       10.7         92         98         77       18.9       20.1       17.5        0.0        0.0        0.0       14.4       25.0        7.3
2/7/2004          248        357          0          5         22          0         14         22          0         86         98         42       19.4       19.7       19.2       14.3       23.2       10.7     983.71     986.04     981.04      75.04      82.00      73.00       16.6       25.2       12.0         96         98         83       18.6       19.6       17.8        0.0        0.0        0.0       14.0       23.2        9.2
3/7/2004          248        357          6          7         21          0         16         21          4         79         98         39       19.0       19.5       18.6       14.6       22.5        9.1     986.58     989.04     501.02      83.33      86.00      82.00       17.0       24.2        9.8         92         98         70       18.2       19.6       16.8        0.0        0.0        0.0       14.0       22.5        6.5
4/7/2004          248        353          0          3         15          0          9         15          0         87         98         45       19.4       20.8       18.6       13.2       21.6        9.5     988.38     989.04     988.04      86.29      87.00      86.00       15.8       26.0       10.4         97         98         89       18.0       18.5       17.2        0.0        0.0        0.0       13.0       21.6        7.3
5/7/2004          270        357          0          1         11          0          4         11          0         65         98         26       19.5       20.5       17.4       16.0       29.5        6.6     993.08     996.04     989.04      87.00      87.00      87.00       18.8       30.0        8.3         92         98         65       18.4       20.5       16.4        0.0        0.0        0.0       16.0       29.5        6.6
6/7/2004           90        357          0          3         14          0          6         14          0         60         98         27       19.5       20.4       19.0       17.7       30.2        7.6     996.17     998.04     994.04      87.00      87.00      87.00       20.0       32.4        9.0         91         98         76       19.3       21.1       17.3        0.0        0.0        0.0       17.6       30.2        7.6
7/7/2004           90        357          0          8         28          0         18         28          0         78         98         42       19.7       20.1       19.5       15.0       23.1       11.1     986.04     995.04     979.04      89.87     100.00      87.00       16.1       25.7       11.9         94         98         77       18.2       19.4       17.2        0.0        0.0        0.0       14.3       23.1        9.3
8/7/2004          135        357          0          4         12          0         10         12          0         89         98         49       19.3       19.5       19.1       14.4       23.4        9.6     978.62     981.04     978.04     104.21     111.00     100.00       16.7       26.5       10.6         96         98         87       17.5       18.5       16.5        0.0        0.0        0.0       14.2       23.4        8.0
9/7/2004          270        357          0          1         11          0          8         11          0         74         98         36       18.8       19.2       18.2       14.3       24.4        9.7     985.79     990.04     981.04     111.00     111.00     111.00       16.3       24.9       11.2         97         98         88       17.5       18.2       16.8        0.0        0.0        0.0       14.3       24.4        8.3
