![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 4.0 22.5 1/23/10 -11.6 1/7/10 1800 0 13.00 3 24 1/16/10 SSE1010.22 76
2 2.0 14.8 2/5/10 -2.8 2/20/10 1095 0 0.00 4 29 2/26/10 NW977.42 67
3 2.5 22.4 3/2/10 -4.4 3/8/10 700 0115.39 4 19 3/11/10 E1022.63 44
---------------------------------------------------------------------------------------
TOT 3.3 22.5 1/23/10 -11.6 1/7/10 3595 0120.00 3 29 2/26/10 E998.62 72
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 5.0 22.1 2:12pm 0.6 6:22am 57 0 0.04 2 11 12:00am WNW1008.24 44
2 5.3 22.4 2:05pm -0.2 6:50am 57 0 0.00 2 11 11:14pm E1019.52 40
3 3.7 15.3 2:19pm 1.1 7:12am 58 0 0.00 7 17 8:26am E1017.79 41
4 2.7 4.7 4:52pm -1.2 11:37pm 59 0 0.00 5 8 5:03pm E1021.18 42
5 3.6 20.7 1:34pm -2.6 2:35am 58 0 0.00 2 10 11:25am NW1026.31 39
6 3.1 16.2 1:22pm -1.6 11:29pm 59 0 0.00 4 15 8:13am E1024.52 41
7 0.9 18.0 1:19pm -2.9 11:44pm 61 0 0.00 6 16 3:31pm E1029.32 34
8 0.2 7.5 11:39am -4.4 5:50am 62 0 0.00 5 15 11:40am ENE1026.32 42
9 1.3 4.1 1:36pm -0.6 5:55am 61 0 0.00 6 17 12:37am ENE1026.20 50
10 1.1 7.1 12:47pm -0.5 7:19am 61 0 0.00 6 17 11:35am ENE1025.42 45
11
12 2.2 2.5 7:03pm 2.0 11:34pm 12 0 0.00 2 10 9:08pm NE1022.54 67
13 2.5 5.1 12:39pm 1.3 6:36am 37 0 0.00 1 10 2:53pm N1026.71 63
---------------------------------------------------------------------------------------
TOT 2.5 22.4 3/2/10 -4.4 3/8/10 642 0115.39 4 19 3/11/10 E1022.63 44
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:30am 1/1/10 0 12:44am 1/1/10 90 Wind Speed 29 1:21pm 2/26/10 0 12:01am 1/1/10 3 Wind Gust 29 1:21pm 2/26/10 0 12:06am 1/1/10 5 In Humidity 62 7:38pm 2/4/10 31 10:19pm 1/4/10 38 Humidity 98 10:13pm 1/14/10 15 2:09pm 3/1/10 72 In Temp 20.4 6:19pm 1/10/10 13.3 2:39pm 2/27/10 17.1 Out Temp 22.5 3:00pm 1/23/10 -11.6 7:49am 1/7/10 3.3 Raw Barometer 1018.04 7:38pm 1/26/10 956.04 4:49am 2/28/10 984.63 Total Rain 120.00 7:03pm 3/12/10 0.00 10:46am 1/24/10 660.55 Ch 1 Temp 18.2 2:06pm 2/20/10 -6.4 7:59am 1/7/10 2.0 Ch 1 Humidity 98 12:00am 1/1/10 28 3:26pm 3/7/10 60 Ch 2 Temp 9.1 2:21pm 2/25/10 0.0 12:00am 1/1/10 0.9 Ch2 Humidity 0 12:00am 1/1/10 0 12:00am 1/1/10 0 UV Index 0.0 12:00am 1/1/10 0.0 12:00am 1/1/10 0.0 Solar Radiation 0 12:00am 1/1/10 0 12:00am 1/1/10 0 Wind Chill 22.5 3:00pm 1/23/10 -30.9 12:44pm 1/28/10 1.9 SL Barometer 1031.04 6:48am 3/7/10 956.04 4:49am 2/28/10 998.62
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:01am 3/1/10 0 10:48am 3/1/10 90 Wind Speed 19 3:15am 3/11/10 0 12:26am 3/1/10 4 Wind Gust 19 3:15am 3/11/10 0 5:00am 3/1/10 9 In Humidity 51 6:18pm 3/7/10 33 2:56pm 3/7/10 37 Humidity 75 7:03pm 3/12/10 15 2:09pm 3/1/10 44 In Temp 19.1 8:20pm 3/12/10 13.8 6:54am 3/5/10 16.1 Out Temp 22.4 2:05pm 3/2/10 -4.4 5:50am 3/8/10 2.5 Raw Barometer 1011.04 6:48am 3/7/10 981.04 12:00am 3/1/10 1002.64 Total Rain 120.00 7:03pm 3/12/10 4.61 12:00am 3/1/10 82.54 Ch 1 Temp 12.5 3:26pm 3/7/10 0.0 12:00am 3/1/10 4.3 Ch 1 Humidity 28 3:26pm 3/7/10 0 12:00am 3/1/10 10 Ch 2 Temp 0.0 12:00am 3/1/10 0.0 12:00am 3/1/10 0.0 Ch2 Humidity 0 12:00am 3/1/10 0 12:00am 3/1/10 0 UV Index 0.0 12:00am 3/1/10 0.0 12:00am 3/1/10 0.0 Solar Radiation 0 12:00am 3/1/10 0 12:00am 3/1/10 0 Wind Chill 22.4 2:05pm 3/2/10 -9.2 7:04am 3/8/10 0.7 SL Barometer 1031.04 6:48am 3/7/10 1001.04 12:00am 3/1/10 1022.64
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 12:02am 0 12:07am 315 Wind Speed 10 2:53pm 0 12:00am 1 Wind Gust 10 2:53pm 0 12:20am 5 In Humidity 41 1:50pm 38 10:21am 39 Humidity 75 12:37am 42 12:52pm 62 In Temp 17.4 12:00am 15.5 6:23am 16.5 Out Temp 5.1 12:39pm 1.3 6:36am 2.6 Raw Barometer 1008.04 8:03am 1004.04 12:00am 1006.72 Total Rain 120.00 12:00am 120.00 12:00am 120.00 Ch 1 Temp 0.0 12:00am 0.0 12:00am 0.0 Ch 1 Humidity 0 12:00am 0 12:00am 0 Ch 2 Temp 0.0 12:00am 0.0 12:00am 0.0 Ch2 Humidity 0 12:00am 0 12:00am 0 UV Index 0.0 12:00am 0.0 12:00am 0.0 Solar Radiation 0 12:00am 0 12:00am 0 Wind Chill 5.1 12:39pm -2.2 4:39am 2.2 SL Barometer 1028.04 8:03am 1024.04 12:00am 1026.72
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm
7/21/2009 248 357 0 5 16 0 7 16 0 53 54 51 60 82 29 21.9 22.0 21.6 20.2 29.8 16.4 978.63 982.04 977.04 944.38 945.00 944.00
7/22/2009 248 357 0 5 23 0 8 23 0 54 57 53 60 88 27 21.8 22.1 21.6 18.5 27.8 13.7 976.37 977.04 975.04 945.00 945.00 945.00
7/23/2009 248 344 2 5 20 0 7 20 0 54 59 53 58 88 29 22.1 22.8 21.7 18.1 25.9 13.5 977.20 982.04 974.04 945.00 945.00 945.00
7/24/2009 270 357 14 4 20 0 6 20 0 53 56 52 71 88 32 22.1 22.4 21.9 15.8 24.2 13.2 984.21 990.04 982.04 947.20 950.00 945.00
7/25/2009 270 357 0 4 15 0 6 15 0 53 56 51 53 88 22 22.0 22.6 21.7 19.2 30.8 12.0 995.29 997.04 990.04 950.00 950.00 950.00
7/26/2009 248 357 0 4 17 0 6 17 0 53 57 52 64 88 28 22.2 22.5 21.8 17.2 27.3 12.3 991.71 997.04 987.04 950.00 950.00 950.00
7/27/2009 248 357 0 4 17 0 6 17 0 54 57 52 70 89 32 22.1 22.5 21.7 16.8 26.4 13.1 985.90 990.04 984.04 952.87 954.00 950.00
7/28/2009 248 348 17 3 15 0 5 15 0 52 55 51 68 89 37 22.0 22.4 21.7 14.7 20.3 11.0 991.33 992.04 990.04 954.00 954.00 954.00
7/29/2009 248 357 0 4 23 0 6 23 0 52 54 50 61 87 29 22.0 22.3 21.6 17.7 27.5 13.2 986.44 991.04 982.04 954.66 959.00 954.00
8/1/2009 270 357 0 2 12 0 4 12 0 55 59 51 74 90 33 22.3 22.4 22.1 18.1 24.4 15.1 981.07 982.04 980.04 964.31 967.00 961.00
8/2/2009 270 357 0 2 16 0 3 16 0 52 55 49 58 93 21 22.1 22.3 21.8 17.5 28.9 10.5 985.78 989.04 982.04 967.86 968.00 967.00
8/3/2009 248 357 0 3 15 0 5 15 0 51 54 49 53 87 24 22.0 22.7 21.6 17.8 28.2 10.6 989.52 990.04 988.04 968.00 968.00 968.00
8/4/2009 180 357 0 4 13 0 6 13 0 54 59 51 72 83 51 22.3 22.5 22.1 18.4 22.6 15.4 990.57 992.04 989.04 968.00 968.00 968.00
8/6/2009 158 357 0 1 8 0 1 8 0 59 63 57 61 87 22 23.5 24.3 23.1 22.1 35.5 16.9 992.68 994.04 992.04 969.47 982.00 968.00
8/7/2009 90 357 0 0 5 0 0 5 0 58 63 56 80 91 44 23.6 23.9 23.3 17.8 22.5 13.6 993.58 996.04 992.04 982.00 982.00 982.00
8/9/2009 158 346 0 2 11 0 3 11 0 55 58 48 45 80 18 23.3 23.9 22.9 20.9 34.9 14.0 993.30 995.04 991.04 982.00 982.00 982.00
8/10/2009 248 334 55 4 17 0 5 17 0 52 55 49 60 86 30 23.4 23.7 23.3 18.5 27.4 13.8 989.65 992.04 988.04 982.00 982.00 982.00
8/11/2009 270 357 0 1 14 0 2 14 0 55 59 53 62 87 23 23.2 24.0 22.8 20.0 32.8 14.4 994.01 996.04 990.04 982.00 982.00 982.00
8/12/2009 270 357 0 3 15 0 4 15 0 57 61 54 62 85 38 23.5 23.7 23.3 19.7 25.8 14.3 993.59 995.04 992.04 982.00 982.00 982.00
8/13/2009 270 357 0 0 8 0 1 8 0 56 59 53 59 88 29 23.6 24.2 23.2 19.9 29.0 13.8 992.28 993.04 991.04 983.51 984.00 982.00
8/14/2009 248 357 0 3 13 0 5 13 0 55 59 54 65 89 37 23.6 24.0 23.4 18.9 25.0 13.7 991.37 993.04 989.04 984.00 984.00 984.00
8/15/2009 248 353 49 6 17 0 8 17 0 55 57 53 64 86 36 23.3 23.6 23.0 18.9 24.3 14.4 987.99 990.04 987.04 984.00 984.00 984.00
8/16/2009 270 357 0 3 17 0 5 17 0 55 57 52 65 90 23 23.3 24.1 22.9 19.3 31.6 14.5 989.33 990.04 988.04 984.00 984.00 984.00
8/17/2009 270 357 0 2 13 0 3 13 0 53 55 51 52 83 29 23.7 24.0 23.4 18.7 27.2 12.1 989.90 993.04 988.04 984.00 984.00 984.00
8/18/2009 248 357 50 2 11 0 3 11 0 51 55 49 54 85 28 23.6 24.5 23.1 18.8 29.0 11.2 992.97 994.04 992.04 984.00 984.00 984.00
8/19/2009 248 357 2 3 13 0 4 13 0 54 56 51 53 85 20 24.0 24.7 23.4 21.0 34.8 13.4 990.39 993.04 988.04 984.00 984.00 984.00
8/20/2009 248 353 58 5 23 0 8 23 0 52 56 49 60 86 32 24.2 24.5 24.0 18.4 25.0 12.9 987.42 993.04 984.04 984.00 984.00 984.00
8/21/2009 248 350 21 4 18 0 6 18 0 49 50 48 63 88 21 23.4 24.1 23.1 16.2 28.4 11.0 994.30 997.04 993.04 984.37 985.00 984.00
8/22/2009 248 346 7 2 11 0 3 11 0 49 52 46 56 89 28 22.6 23.1 22.3 17.1 25.2 10.1 997.16 998.04 996.04 985.00 985.00 985.00
8/23/2009 158 353 2 4 13 0 5 13 0 47 50 44 42 76 19 23.0 23.9 22.3 21.1 33.5 14.3 989.67 996.04 984.04 985.23 986.00 985.00
8/24/2009 270 357 0 2 17 0 3 17 0 49 54 46 52 83 28 23.5 23.8 23.1 19.0 29.3 12.7 979.91 984.04 978.04 986.00 986.00 986.00
8/25/2009 248 317 5 1 10 0 2 10 0 49 50 48 74 87 45 23.2 23.6 22.9 12.3 17.1 9.6 982.98 986.04 981.04 986.00 986.00 986.00
8/26/2009 248 357 0 5 17 0 7 17 0 52 56 49 68 89 30 22.5 22.9 22.1 17.5 25.7 13.0 984.24 986.04 983.04 986.40 989.00 986.00
8/27/2009 248 353 0 5 20 0 8 20 0 55 59 52 65 91 31 22.4 22.7 22.0 18.2 26.4 14.8 985.90 987.04 984.04 989.00 989.00 989.00
8/31/2009 270 299 79 3 9 0 4 9 0 48 51 47 33 38 25 21.6 21.7 21.4 19.1 23.2 17.4 978.96 981.04 977.04 990.00 990.00 990.00
9/1/2009 248 348 35 6 25 0 9 25 0 49 51 48 52 81 31 21.7 22.1 21.3 16.6 24.6 13.3 980.58 984.04 977.04 990.00 990.00 990.00
9/2/2009 248 353 0 5 17 0 7 17 0 50 53 49 72 92 35 21.4 21.8 21.2 15.3 22.5 12.4 980.44 985.04 968.04 992.30 1004.00 990.00
9/3/2009 270 357 0 9 29 0 13 29 3 50 54 48 60 92 32 21.0 21.6 20.7 14.7 21.1 10.1 972.60 977.04 967.04 1004.00 1004.00 1004.00
9/4/2009 270 357 0 5 17 0 7 17 0 49 52 48 55 86 26 20.8 21.5 20.2 14.8 23.0 9.6 981.64 991.04 977.04 1004.00 1004.00 1004.00
9/5/2009 270 357 0 4 13 0 6 13 0 49 50 47 53 82 23 20.8 21.1 20.5 16.0 25.5 9.9 995.29 998.04 991.04 1004.00 1004.00 1004.00
9/6/2009 270 357 0 4 15 0 6 15 0 49 52 48 53 77 32 20.9 21.3 20.6 15.7 21.9 12.2 996.87 999.04 993.04 1004.00 1004.00 1004.00
9/7/2009 248 357 30 4 12 0 5 12 0 54 60 49 62 88 33 21.2 21.8 20.7 18.8 26.2 13.4 992.54 993.04 991.04 1004.00 1004.00 1004.00
9/8/2009 248 357 3 4 15 0 6 15 0 58 61 56 54 83 22 22.2 23.3 21.5 21.2 32.2 15.7 992.79 995.04 992.04 1004.00 1004.00 1004.00
9/9/2009 68 357 0 3 13 0 5 13 0 52 56 45 48 78 26 22.9 23.2 22.7 16.8 23.8 12.9 1002.19 1008.04 995.04 1004.00 1004.00 1004.00
9/10/2009 68 357 0 4 17 0 6 17 0 47 49 44 53 86 31 22.1 22.7 21.8 14.7 21.4 8.5 1010.30 1013.04 1008.04 1004.00 1004.00 1004.00
9/11/2009 68 357 0 4 13 0 5 13 0 47 51 46 60 86 31 21.8 22.3 21.3 14.5 22.6 9.0 1011.24 1013.04 1008.04 1004.00 1004.00 1004.00
9/12/2009 90 357 0 3 14 0 4 14 0 48 51 46 56 81 31 21.7 22.3 21.2 15.9 23.4 9.4 1005.22 1008.04 1003.04 1004.00 1004.00 1004.00
9/13/2009 45 357 0 2 16 0 4 16 0 47 49 46 62 89 37 21.5 22.1 21.2 13.3 18.4 8.2 1002.20 1003.04 1001.04 1004.00 1004.00 1004.00
9/15/2009 45 357 0 5 15 0 8 15 0 50 53 48 85 90 71 20.6 21.0 20.3 14.6 15.5 13.5 993.99 997.04 992.04 1007.06 1011.00 1004.00
9/18/2009 90 205 7 4 15 0 5 15 0 50 56 48 66 86 39 19.7 20.4 19.3 13.9 20.5 8.2 991.97 995.04 990.04 1012.00 1012.00 1012.00
9/19/2009 90 357 0 1 8 0 2 8 0 53 60 50 67 88 36 20.3 20.7 19.9 17.8 24.5 13.0 989.34 992.04 988.04 1012.05 1014.00 1012.00
9/22/2009 270 357 13 6 15 0 8 15 0 54 59 52 53 89 33 21.1 21.6 20.8 19.0 23.1 12.0 999.32 1000.04 999.04 1014.00 1014.00 1014.00
9/23/2009 270 353 0 2 11 0 3 11 0 56 62 55 69 82 46 21.3 21.8 21.1 17.6 21.4 15.8 1000.29 1001.04 999.04 1014.00 1014.00 1014.00
9/24/2009 270 357 0 0 10 0 0 10 0 56 59 53 58 87 25 21.3 21.6 21.0 15.1 26.6 7.9 1000.52 1002.04 999.04 1014.00 1014.00 1014.00
9/26/2009 270 357 17 0 0 0 0 0 0 52 55 51 62 76 40 20.7 20.7 20.6 10.9 16.3 8.6 1001.48 1002.04 1001.04 1014.00 1014.00 1014.00
9/27/2009 270 357 0 0 6 0 0 6 0 50 53 48 63 87 31 20.4 20.8 20.0 13.4 23.8 6.3 1001.99 1003.04 1001.04 1014.00 1014.00 1014.00
9/28/2009 270 357 0 0 8 0 1 8 0 52 56 50 68 89 38 20.5 21.1 20.2 13.7 20.2 8.2 1000.71 1003.04 998.04 1014.00 1014.00 1014.00
10/1/2009 292 357 0 0 9 0 1 9 0 51 54 47 57 83 26 20.9 21.4 20.5 14.1 23.4 6.5 992.24 994.04 990.04 1014.00 1014.00 1014.00
10/2/2009 270 357 0 2 15 0 3 15 0 47 49 46 58 84 30 20.4 21.1 19.9 11.8 21.4 3.8 992.99 994.04 990.04 1014.00 1014.00 1014.00
10/3/2009 270 353 5 8 28 0 11 28 0 48 51 47 65 87 43 19.9 20.3 19.6 13.2 16.8 10.2 983.65 990.04 980.04 1014.00 1014.00 1014.00
10/4/2009 270 357 0 3 17 0 4 17 0 49 50 46 59 86 32 19.8 20.2 19.4 13.3 20.1 8.6 985.49 988.04 982.04 1014.00 1014.00 1014.00
10/5/2009 112 357 0 1 6 0 1 6 0 51 55 50 82 89 66 19.7 20.0 19.6 13.8 17.0 11.0 983.27 987.04 980.04 1016.14 1018.00 1014.00
10/6/2009 248 357 4 6 20 0 8 20 0 54 59 52 90 91 88 19.6 19.8 19.5 16.7 18.9 13.6 980.91 984.04 979.04 1020.39 1022.00 1018.00
10/7/2009 68 357 0 5 23 0 7 23 0 57 58 54 90 91 89 19.8 20.1 19.6 14.5 18.1 10.7 982.26 985.04 980.04 1027.44 1038.00 1022.00
10/8/2009 68 357 0 2 11 0 3 11 0 53 55 51 66 92 35 19.3 19.6 18.9 11.4 18.4 7.0 990.54 996.04 984.04 1038.00 1038.00 1038.00
10/9/2009 90 332 15 4 20 0 5 20 0 50 55 49 71 87 48 18.5 19.1 18.2 11.7 14.2 7.1 990.31 995.04 985.04 1038.00 1038.00 1038.00
10/10/2009 270 357 0 1 11 0 2 11 0 55 60 52 74 90 46 18.6 19.1 18.2 15.1 20.4 12.4 988.29 992.04 984.04 1038.00 1038.00 1038.00
10/11/2009 270 357 0 2 15 0 3 15 0 58 64 56 80 85 64 18.9 19.4 18.8 13.5 16.9 8.5 989.33 992.04 986.04 1038.58 1040.00 1038.00
10/12/2009 0 357 0 0 9 0 1 9 0 54 58 52 67 91 36 18.6 19.1 18.3 10.8 19.0 5.7 1001.10 1006.04 992.04 1040.00 1040.00 1040.00
10/13/2009 45 357 0 0 6 0 0 6 0 52 56 50 66 87 35 18.1 18.6 17.6 9.7 18.4 3.6 1005.53 1007.04 1005.04 1040.00 1040.00 1040.00
10/15/2009 112 278 276 0 0 0 0 0 0 53 54 52 58 67 45 18.0 18.0 17.9 10.9 12.3 10.0 1007.00 1007.04 1006.04 1040.00 1040.00 1040.00
10/16/2009 0 357 0 2 14 0 3 14 0 52 57 50 59 85 36 18.1 18.8 17.8 12.0 15.6 7.9 1006.77 1007.04 1006.04 1040.00 1040.00 1040.00
10/17/2009 0 357 0 1 10 0 1 10 0 50 54 49 58 79 36 17.7 18.3 17.4 9.0 14.0 3.3 1004.42 1007.04 1002.04 1040.00 1040.00 1040.00
10/18/2009 270 357 0 0 9 0 1 9 0 50 54 48 64 87 34 16.8 17.4 16.3 6.2 15.1 0.5 998.28 1002.04 994.04 1040.00 1040.00 1040.00
10/19/2009 158 353 0 4 19 0 5 19 0 49 52 47 62 79 41 16.4 16.8 16.2 8.7 13.7 4.3 986.90 994.04 978.04 1040.00 1040.00 1040.00
10/20/2009 158 263 29 7 16 0 9 16 0 49 53 47 68 80 54 15.9 16.2 15.6 10.3 14.2 5.9 971.35 978.04 969.04 1040.00 1040.00 1040.00
10/22/2009 158 255 106 3 9 0 5 9 0 53 55 52 80 86 71 19.8 20.0 19.5 12.4 12.8 12.0 975.19 977.04 974.04 1043.00 1043.00 1043.00
10/23/2009 158 339 1 2 12 0 3 12 0 54 60 51 79 91 47 19.5 20.5 18.9 13.2 18.4 9.1 981.23 984.04 976.04 1043.00 1044.00 1043.00
10/24/2009 248 357 7 6 28 0 8 28 0 56 60 54 89 90 85 20.2 21.4 19.5 15.4 17.9 11.5 979.86 983.04 977.04 1046.64 1048.00 1044.00
10/26/2009 270 357 0 4 15 0 5 15 0 53 60 51 70 88 43 19.4 19.6 19.0 13.1 18.0 9.1 992.14 995.04 988.04 1048.00 1048.00 1048.00
10/27/2009 158 357 0 5 17 0 7 17 0 54 58 53 74 89 45 19.4 19.7 19.2 15.2 18.8 13.5 992.97 995.04 991.04 1048.00 1048.00 1048.00
10/28/2009 248 357 0 1 12 0 2 12 0 55 61 53 80 86 67 19.4 19.8 19.1 15.1 19.1 11.7 992.19 994.04 990.04 1048.00 1048.00 1048.00
10/29/2009 158 302 69 2 11 0 3 11 0 56 58 54 79 90 54 19.7 20.0 19.1 15.0 19.2 11.0 996.31 998.04 994.04 1048.88 1049.00 1048.00
10/30/2009 158 357 3 6 17 0 9 17 0 55 61 54 81 91 52 19.5 19.8 19.3 14.3 16.9 13.3 996.11 998.04 994.04 1049.00 1049.00 1049.00
10/31/2009 158 353 14 3 11 0 4 11 0 56 60 54 88 91 86 19.6 20.1 18.9 14.8 19.2 12.2 994.71 996.04 993.04 1049.00 1049.00 1049.00
11/1/2009 270 353 2 7 26 0 10 26 0 56 60 53 88 90 82 19.8 20.7 19.1 14.9 17.7 12.2 977.21 994.04 969.04 1059.99 1068.00 1049.00
11/2/2009 270 353 0 4 14 0 6 14 0 51 53 48 66 87 39 19.6 20.3 19.3 15.8 23.5 12.0 972.95 975.04 970.04 1068.00 1068.00 1068.00
11/3/2009 270 353 16 5 17 0 7 17 0 51 54 48 73 73 73 19.3 19.8 18.8 12.3 12.3 12.3 961.29 970.04 957.04 1074.59 1081.00 1068.00
11/4/2009 270 357 0 6 20 0 8 20 0 48 49 45 73 73 73 19.1 19.9 18.4 12.3 12.3 12.3 958.61 960.04 957.04 1081.00 1081.00 1081.00
11/5/2009 292 357 0 5 18 0 7 18 0 47 50 46 73 73 73 19.3 20.0 18.6 12.3 12.3 12.3 965.79 972.04 959.04 1081.00 1081.00 1081.00
11/6/2009 270 357 5 5 17 0 7 17 0 48 54 47 64 73 39 19.2 20.0 18.6 13.8 18.2 12.3 972.61 976.04 967.04 1083.42 1089.00 1081.00
11/7/2009 270 357 0 5 15 0 6 15 0 46 49 44 51 88 33 19.4 20.0 18.4 13.1 19.9 5.3 967.60 969.04 966.04 1089.03 1090.00 1089.00
11/8/2009 68 357 0 3 15 0 4 15 0 45 50 44 87 93 77 19.5 20.2 18.7 6.5 9.0 1.3 976.97 989.04 966.04 1090.72 1091.00 1090.00
11/9/2009 0 357 0 0 8 0 0 8 0 45 49 43 90 92 86 19.0 20.0 18.2 4.1 8.1 0.4 991.52 993.04 989.04 1091.00 1091.00 1091.00
11/10/2009 225 330 84 0 2 0 0 2 0 44 49 43 91 93 88 18.9 20.1 17.9 6.1 9.3 3.2 985.24 990.04 982.04 1091.00 1091.00 1091.00
11/11/2009 158 284 67 3 16 0 5 16 0 45 50 44 89 92 83 19.4 20.0 18.6 8.4 10.8 6.1 978.87 982.04 972.04 1091.42 1093.00 1091.00
11/12/2009 248 353 0 6 21 0 9 21 0 46 48 44 89 94 69 19.3 19.9 18.9 11.4 14.1 7.1 973.74 977.04 970.04 1094.93 1107.00 1093.00
11/13/2009 248 353 43 6 30 0 8 30 0 49 52 48 85 91 55 19.3 19.8 18.9 12.7 15.8 10.6 971.54 973.04 966.04 1110.74 1112.00 1107.00
11/14/2009 248 353 0 10 37 0 14 37 0 49 51 46 71 87 51 19.4 19.8 18.9 11.5 15.8 6.6 967.77 978.04 963.04 1114.76 1117.00 1112.00
11/15/2009 248 357 68 4 15 0 5 15 0 48 52 46 86 90 74 19.4 20.1 18.6 10.8 13.4 8.1 978.53 980.04 977.04 1129.23 1132.00 1117.00
11/16/2009 248 353 15 9 27 0 12 27 0 49 53 47 78 92 49 19.3 19.7 18.9 12.2 14.1 10.1 974.36 979.04 970.04 1140.71 1144.00 1132.00
11/17/2009 248 357 0 7 24 0 9 24 0 47 48 46 74 88 45 19.2 19.7 18.7 10.6 13.4 8.9 981.58 985.04 978.04 1144.00 1144.00 1144.00
11/18/2009 248 357 0 12 34 0 17 34 0 48 49 46 67 77 55 19.2 19.7 18.7 13.8 15.8 11.7 985.16 988.04 982.04 1144.00 1144.00 1144.00
11/19/2009 248 357 0 8 23 0 12 23 0 49 54 49 67 79 52 19.3 19.7 19.0 13.7 14.3 12.5 986.03 988.04 983.04 1144.00 1144.00 1144.00
11/20/2009 248 346 1 6 21 0 9 21 0 50 58 48 83 90 60 19.3 19.9 19.0 13.4 14.9 11.0 986.91 994.04 981.04 1145.88 1147.00 1144.00
11/22/2009 158 357 3 12 28 4 16 28 4 46 47 46 60 65 53 19.5 19.5 19.4 9.6 9.9 9.3 973.12 974.04 973.04 1168.00 1168.00 1168.00
11/23/2009 270 357 0 11 32 0 14 32 3 47 49 45 72 88 53 18.9 19.8 18.2 11.6 14.5 9.0 973.30 980.04 969.04 1169.79 1171.00 1168.00
11/24/2009 248 345 20 10 29 0 12 29 0 48 52 46 75 88 49 19.2 19.6 18.7 13.3 15.4 8.7 979.53 982.04 974.04 1171.26 1172.00 1171.00
11/25/2009 248 357 123 9 30 0 10 30 0 48 52 46 76 87 58 19.1 19.7 18.5 10.7 14.7 8.0 972.70 976.04 969.04 1173.67 1174.00 1172.00
11/26/2009 248 341 23 6 21 0 7 21 0 45 48 44 83 90 55 19.0 19.7 18.4 8.3 9.8 6.1 974.07 976.04 971.04 1176.04 1177.00 1174.00
11/27/2009 248 331 126 6 18 0 6 18 0 44 50 43 83 91 70 19.0 20.0 17.9 5.7 7.7 4.9 971.85 973.04 969.04 1178.93 1179.00 1177.00
11/28/2009 248 342 5 6 24 0 9 24 0 43 46 41 79 92 51 19.3 20.0 18.3 7.6 12.1 5.3 965.44 972.04 958.04 1187.14 1193.00 1179.00
11/29/2009 180 357 4 6 21 0 8 21 0 44 45 43 86 91 72 19.4 20.1 18.6 9.0 12.2 7.4 957.51 959.04 956.04 1202.43 1211.00 1193.00
11/30/2009 338 357 0 4 20 0 6 20 0 43 45 40 87 92 76 19.0 20.1 17.9 7.0 8.3 2.2 970.07 982.04 958.04 1222.63 1227.00 1211.00
12/1/2009 158 357 0 2 15 0 3 15 0 39 42 38 87 89 68 18.5 19.8 17.3 2.6 7.1 -0.2 983.53 987.04 978.04 1227.00 1227.00 1227.00
12/2/2009 158 338 30 5 15 0 7 15 0 41 44 38 90 93 69 18.7 19.4 18.1 9.7 10.9 7.1 972.64 978.04 968.04 1233.78 1242.00 1227.00
12/3/2009 158 146 146 5 5 5 7 5 5 41 44 44 90 93 93 18.7 18.2 18.2 9.7 10.9 10.9 972.64 968.04 968.04 1233.78 1242.00 1242.00
12/5/2009 135 357 0 6 17 0 9 17 0 45 48 44 73 92 0 19.7 20.3 18.9 7.2 13.8 -17.8 972.30 974.04 970.04 1262.36 1266.00 1258.00
12/6/2009 248 357 0 8 26 0 11 26 0 46 49 44 79 92 50 19.6 20.0 19.1 11.9 14.7 7.8 970.29 978.04 964.04 1271.03 1273.00 1266.00
12/7/2009 248 357 0 6 23 0 9 23 0 44 48 43 85 90 73 19.0 19.8 18.2 10.6 13.0 7.0 973.34 978.04 969.04 1275.18 1278.00 1273.00
